Handicaps 2003
Event No.4 Men's Handicap Doubles
| | K.Dunne & B.Doyle |  | | | | | | | |
| | |  | C.O' Brien & P.Muldowney |  | | | | | |
| | |  | -30.3 |  | | | | | |
| | C.O' Brien & P.Muldowney |  | |  | | | | | |
| | | | |  | C.O' Brien & P.Muldowney |  | | | |
| | | | |  | -30.3 |  | | | |
| | P.Farrell & P.Hickey |  | |  | |  | | | |
| | |  | P.Farrell & P.Hickey |  | |  | | | |
| | |  | -30 | | |  | | | |
| | R.O'Shea & G.Butler |  | | | |  | | | |
| | | | | | |  | C.O' Brien & P.Muldowney |  | |
| | | | | | |  | -30.3 |  | |
| | R.O'Sullivan & D.Nolan |  | | | |  | |  | |
| | |  | G.Bartley & D.Lowery |  | |  | |  | |
| | |  | -30 |  | |  | |  | |
| | G.Bartley & D.Lowery |  | |  | |  | |  | |
| | | | |  | D.George & M.Condren |  | |  | |
| S.Hannon & J.Murphy |  | | | |  | -40.3 | | |  | |
|  | M.Gallagher & J.Codyre |  | |  | | | |  | |
| M.Gallagher & J.Codyre |  | -15.3 |  | |  | | | |  | |
| | |  | D.George & M.Condren |  | | | |  | |
| D.McGarry & M.McGarrry |  | |  | -40.3 | | | | |  | |
|  | D.George & M.Condren |  | | | | | |  | |
| D.George & M.Condren |  | -40.3 | | | | | | |  | |
| | | | | | | | |  | M.Gorden & A.O'Neill |
| I.Richardson & P.Lynch |  | | | | | | | |  | |
|  | I.Richardson & P.Lynch |  | | | | | |  | |
| B.Barry & G.Robinson |  | SCR |  | | | | | |  | |
| | |  | I.Richardson & P.Lynch |  | | | |  | |
| C.McEntaggart & S.O'Kelly |  | |  | SCR |  | | | |  | |
|  | M.Lacey & A.Nolan |  | |  | | | |  | |
| M.Lacey & A.Nolan |  | -30 | | |  | | | |  | |
| | | | |  | M.Gorden & A.O'Neill |  | |  | |
| | | | |  | -30 |  | |  | |
| | C.Carey & J.Galligan |  | |  | |  | |  | |
| | |  | M.Gorden & A.O'Neill |  | |  | |  | |
| | |  | -30 | | |  | |  | |
| | M.Gorden & A.O'Neill |  | | | |  | |  | |
| | | | | | |  | M.Gorden & A.O'Neill |  | |
| | | | | | |  | -30 | | |
| | C.McGrath & F.Sheerin |  | | | |  | | | |
| | |  | M.Byrne & R.Maguire |  | |  | | | |
| | |  | -15 |  | |  | | | |
| | M.Byrne & R.Maguire |  | |  | |  | | | |
| | | | |  | M.Byrne & R.Maguire |  | | | |
| | | | |  | -15 | | | | |
| | P.McNamme & J.Williams |  | |  | | | | | |
| | |  | P.McNamme & J.Williams |  | | | | | |
| | |  | -30 | | | | | | |
| | J.Henderson & G.Allen |  | | | | | | | |
|
Issued on Sun 28 Sep 2003 at 14:34
Automatically generated by
POP2000 Tournament Software
Click here for other Draws