Senior Handicap 2004
Event No.2 Men's Handicap Singles
| | G.Boyle |  | | | | | | | |
| | -40 |  | | | | | | | |
| | |  | D.George |  | | | | | |
| | |  | 6/2 6/1 |  | | | | | |
| | D.George |  | |  | | | | | |
| | -30.3 | | |  | | | | | |
| | | | |  | K.Dunne |  | | | |
| | | | |  | 6/1 6/1 |  | | | |
| | K.Dunne |  | |  | |  | | | |
| | -30.3 |  | |  | |  | | | |
| | |  | K.Dunne |  | |  | | | |
| | |  | 6/1 6/2 | | |  | | | |
| | M.Huizenga |  | | | |  | | | |
| | +15.3 | | | | |  | | | |
| | | | | | |  | K.Dunne |  | |
| | | | | | |  | 6/1 6/3 |  | |
| | S.O'Kelly |  | | | |  | |  | |
| | -30.3 |  | | | |  | |  | |
| | |  | S.O'Kelly |  | |  | |  | |
| | |  | 5/6 6/5 6/1 |  | |  | |  | |
| | J.Codyre |  | |  | |  | |  | |
| | -15.3 | | |  | |  | |  | |
| | | | |  | G.Bartley |  | |  | |
| | | | |  | 6/3 3/6 6/2 | | |  | |
| | (-30.3) C.McEntaggart |  | |  | | | |  | |
| | |  | G.Bartley |  | | | |  | |
| | |  | -15 | | | | |  | |
| | (-15) G.Bartley |  | | | | | |  | |
| | | | | | | | |  | K.Dunne |
| (-0.3) J.Galligan |  | | | | | | | |  | n/a |
|  | B.McKey |  | | | | | |  | |
| (-15) B.McKey |  | -15 |  | | | | | |  | |
| | |  | P.Farrell |  | | | |  | |
| | |  | 6/5 5/6 6/5 |  | | | |  | |
| | P.Farrell |  | |  | | | |  | |
| | -15.3 | | |  | | | |  | |
| | | | |  | P.Farrell |  | |  | |
| | | | |  | 5/6 6/5 1/1 Retired |  | |  | |
| | B.Ryan |  | |  | |  | |  | |
| | -40 |  | |  | |  | |  | |
| | |  | P.Bourke |  | |  | |  | |
| | |  | 6/1 6/4 | | |  | |  | |
| | P.Bourke |  | | | |  | |  | |
| | -15 | | | | |  | |  | |
| | | | | | |  | L.Kinsella |  | |
| | | | | | |  | 6/4 1/6 6/4 | | |
| | C.Carey |  | | | |  | | | |
| | scr |  | | | |  | | | |
| | |  | M.Lacey |  | |  | | | |
| | |  | 1/6 6/2 6/0 |  | |  | | | |
| | M.Lacey |  | |  | |  | | | |
| | -15.3 | | |  | |  | | | |
| | | | |  | L.Kinsella |  | | | |
| | | | |  | 3/6 6/3 6/3 | | | | |
| | D.Lowry |  | |  | | | | | |
| | -30 |  | |  | | | | | |
| | |  | L.Kinsella |  | | | | | |
| | |  | 6/3 6/5 | | | | | | |
| | L.Kinsella |  | | | | | | | |
| | -15.3 | | | | | | | | |
|
Issued on Wed 29 Sep 2004 at 21:36
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws