Senior Handicap 2004
Event No.1 Ladies Handicap Singles
| | (-30) L.Leonard |  | | | | | | | |
| | |  | L.Leonard |  | | | | | |
| | |  | 6/5 6/3 |  | | | | | |
| | B.Flynn |  | |  | | | | | |
| | -40.3 | | |  | | | | | |
| | | | |  | L.Leonard |  | | | |
| | | | |  | w/o |  | | | |
| | (-15) P.O'Brien |  | |  | |  | | | |
| | |  | C.Huizenga |  | |  | | | |
| | |  | 6/2 6/5 | | |  | | | |
| | C.Huizenga |  | | | |  | | | |
| | +15.3 | | | | |  | | | |
| | | | | | |  | M.Galligan |  | |
| | | | | | |  | 6/3 6/1 |  | |
| | B.Mahony |  | | | |  | |  | |
| | +15 |  | | | |  | |  | |
| | |  | B.Mahony |  | |  | |  | |
| | |  | 5/6 6/4 6/1 |  | |  | |  | |
| | (scr) K.Leonard |  | |  | |  | |  | |
| | | | |  | M.Galligan |  | |  | |
| (+15) M.Galligan |  | | | |  | 6/4 6/1 | | |  | |
|  | M.Galligan |  | |  | | | |  | |
| (-15) H.Dunne |  | 6/2 6/1 |  | |  | | | |  | |
| | |  | M.Galligan |  | | | |  | |
| (-30) M.Butler |  | |  | 6/4 6/1 | | | | |  | |
|  | M.Butler |  | | | | | |  | |
| (-30) R.Paul |  | 6/3 6/2 | | | | | | |  | |
| | | | | | | | |  | A.Deignan |
| (scr) M.Kelly |  | | | | | | | |  | 6/4 6/3 |
|  | M.Kelly |  | | | | | |  | |
| (-40) C.Dempsey |  | 6/4 6/2 |  | | | | | |  | |
| | |  | C.Knox |  | | | |  | |
| (-15.3) C.Knox |  | |  | 6/1 6/4 |  | | | |  | |
|  | C.Knox |  | |  | | | |  | |
| (-15.3) M.Hamill |  | 6/2 6/2 | | |  | | | |  | |
| | | | |  | A.Deignan |  | |  | |
| | | | |  | n/a |  | |  | |
| | J.Duffy |  | |  | |  | |  | |
| | +15.3 |  | |  | |  | |  | |
| | |  | A.Deignan |  | |  | |  | |
| | |  | 6/0 6/1 | | |  | |  | |
| | A.Deignan |  | | | |  | |  | |
| | -40.3 | | | | |  | |  | |
| | | | | | |  | A.Deignan |  | |
| | | | | | |  | 6/1 6/2 | | |
| | M.Cruise |  | | | |  | | | |
| | -15.3 |  | | | |  | | | |
| | |  | M.Cruise |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | J.Jones |  | |  | |  | | | |
| | -15.3 | | |  | |  | | | |
| | | | |  | M.Cruise |  | | | |
| | | | |  | 6/4 6/5 | | | | |
| | B.Bourke |  | |  | | | | | |
| | +15 |  | |  | | | | | |
| | |  | B.Bourke |  | | | | | |
| | |  | 4/6 6/5 6/5 | | | | | | |
| | S.Woods |  | | | | | | | |
| | -15.3 | | | | | | | | |
|
Issued on Wed 29 Sep 2004 at 21:36
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws