| No | Event | Winner | Runner-Up |
| 1 | Ladies Championship Singles | L.Spillane | R.Flynn |
| 2 | Mens Championship Singles | B.Sammon (2) | S.Martin |
| 3 | Ladies Championship Doubles | J.Jones & L.Spillane | M.O'Reilly & B.Flynn |
| 4 | Mens Championship Doubles | F.Rogers & C.Casey | D.Barry & S.Martin |
| 5 | Ladies Over 35 Singles | B.Flynn | A.Moss |
| 6 | Mens Over 35 Singles | J.Stephenson | T.Moss |
| 7 | Ladies Grade B Singles | G.Hohn | R.Paul |
| 8 | Mens Grade B Singles | T.Moss | D.Barry |
| 9 | Ladies Grade C Singles | M.Hamill | R.Byrne |
| 10 | Mens Grade C Singles | B.Carey | G.Bartley |
| 11 | Ladies Grade D Singles | D.Carey | R.Rochford |
| 12 | Mens Grade D Singles | ||
| 13 | Ladies Grade B Doubles | H.McAndrew & M.Butler | L.Barry & V.Lacey |
| 14 | Mens Grade B Doubles | C.McEntaggart & N.Collins | J.Williams & P.McNamee |
| 15 | Ladies Grade C Doubles | M.Hamill & S.Mulhall | L.Muldowney & J.Doherty |
| 16 | Mens Grade C Doubles | ||
| 17 | Ladies Grade D Doubles | B.Walsh & G.McKechnie | B.Mahony & T.Cooper |
| 18 | Mens Grade D Doubles | R.Byrne & M.McKendry | D.Nolan & D.Kierans |
| 19 | Mixed Championship Doubles | G.Hohn & C.Casey | G.Maher & L.Spillane (1) |
| 20 | Open Mixed Doubles | C.McEntaggart & G.Jolley | B.Flynn & P.Cooper |
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007