Senior Championships 2007
Event No.10 Mens Grade C Singles
| | T.Armstrong |  | | | |
| | |  | B.Carey |  | |
| M.Huizenga |  | |  | 6/2 6/3 |  | |
|  | B.Carey |  | |  | |
| B.Carey |  | 6/1 6/0 | | |  | |
| | | | |  | B.Carey |
| J.Durkan |  | | | |  | w/o |
|  | G.Bartley |  | |  | |
| G.Bartley |  | 6/2 3/6 6/0 |  | |  | |
| | |  | G.Bartley |  | |
| | |  | 6/4 6/7 6/0 | | |
| | M.Byrne |  | | | |
|
Issued on Thu 27 Sep 2007 at 19:06
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws