Senior Club Championships 2006
Event No.9 Mens Grade C Singles
| | J.Codyre (1) |  | | | | | |
| | |  | J.Codyre (1) |  | | | |
| | |  | w/o |  | | | |
| | K.Murphy |  | |  | | | |
| | | | |  | A.Godden |  | |
| B.Carey |  | | | |  | 6/1 6/4 |  | |
|  | B.Parker |  | |  | |  | |
| B.Parker |  | 7/5 6/3 |  | |  | |  | |
| | |  | A.Godden |  | |  | |
| D.Quigley |  | |  | 6/0 6/2 | | |  | |
|  | A.Godden |  | | | |  | |
| A.Godden |  | 6/0 6/0 | | | | |  | |
| | | | | | |  | A.Godden |
| M.Huizenga |  | | | | | |  | 6/2 6/3 |
|  | M.Huizenga |  | | | |  | |
| R.Paltridge |  | 6/2 6/2 |  | | | |  | |
| | |  | G.Hohn |  | |  | |
| | |  | 6/0 6/2 |  | |  | |
| | G.Hohn |  | |  | |  | |
| | | | |  | M.Byrne (2) |  | |
| | | | |  | 6/4 6/2 | | |
| | M.McKendry |  | |  | | | |
| | |  | M.Byrne (2) |  | | | |
| | |  | 6/1 5/7 7/5 | | | | |
| | M.Byrne (2) |  | | | | | |
|
| Seeds |
| 1 Joe Codyre |
| 2 Mick Byrne |
Issued on Wed 04 Oct 2006 at 20:31
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws