Senior Club Championships 2006
Event No.7 Mens Grade B Singles
| | T.Moss (1) |  | | | | | |
| | |  | T.Moss (1) |  | | | |
| | |  | 6/0 6/1 |  | | | |
| | C.Jolly |  | |  | | | |
| | | | |  | T.Moss (1) |  | |
| M.Lacey |  | | | |  | w/o |  | |
|  | A.Godden |  | |  | |  | |
| A.Godden |  | 4/6 6/2 7/5 |  | |  | |  | |
| | |  | S.O'Kelly |  | |  | |
| F.Rogers |  | |  | 6/1 6/2 | | |  | |
|  | S.O'Kelly |  | | | |  | |
| S.O'Kelly |  | 7/6 3/6 6/2 | | | | |  | |
| | | | | | |  | L.Kinsella |
| L.Kinsella |  | | | | | |  | 7/6 6/3 |
|  | L.Kinsella |  | | | |  | |
| J.Galligan |  | 4/6 6/3 6/3 |  | | | |  | |
| | |  | L.Kinsella |  | |  | |
| | |  | 6/3 6/1 |  | |  | |
| | B.McKey |  | |  | |  | |
| | | | |  | L.Kinsella |  | |
| | | | |  | w/o | | |
| | C.Carey |  | |  | | | |
| | |  | D.Mahon (2) |  | | | |
| | |  | 6/2 6/0 | | | | |
| | D.Mahon (2) |  | | | | | |
|
| Seeds |
| 1 Tom Moss |
| 2 Dave Mahon |
Issued on Wed 04 Oct 2006 at 20:31
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws