Senior Club Championships 2006
Event No.4 Ladies Championships Doubles
| | M.Dowling & C.McAndrew (1) |  | | | |
| | |  | A.O'Neill & Y.Fitzsimons |  | |
| A.O'Neill & Y.Fitzsimons |  | |  | 6/1 6/3 |  | |
|  | A.O'Neill & Y.Fitzsimons |  | |  | |
| M.O'Reilly & B.Flynn |  | 6/2 6/1 | | |  | |
| | | | |  | A.O'Neill & Y.Fitzsimons |
| J.Jones & L.Spillane |  | | | |  | 6/3 6/1 |
|  | J.Jones & L.Spillane |  | |  | |
| K.O'Neill & H.Curran |  | 6/0 6/3 |  | |  | |
| | |  | J.Jones & L.Spillane |  | |
| | |  | 6/4 6/3 | | |
| | L.Cooper & C.Dempsey (2) |  | | | |
|
| Seeds |
| 1 Miriam Dowling & Claire McAndrew |
| 2 Liz Cooper & Carolyn Dempsey |
Issued on Wed 04 Oct 2006 at 20:31
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws