Senior Club Championships 2006
Event No.16 Open Mixed Draw
| | C.McEntaggart & T.Condron |  | | | | | | | | | |
| | |  | A.Nolan & R.Byrne |  | | | | | | | |
| | |  | 6/2 6/1 |  | | | | | | | |
| | A.Nolan & R.Byrne |  | |  | | | | | | | |
| | | | |  | J.Henderson & L.Barry |  | | | | | |
| | | | |  | 7/6 6/3 |  | | | | | |
| | J.Henderson & L.Barry |  | |  | |  | | | | | |
| | |  | J.Henderson & L.Barry |  | |  | | | | | |
| | |  | 6/2 6/2 | | |  | | | | | |
| | C.Jolly & J.Duffy |  | | | |  | | | | | |
| | | | | | |  | T.Moss & L.Cooper |  | | | |
| | | | | | |  | 6/1 6/2 |  | | | |
| | M.Huizenga & K.Corrigan |  | | | |  | |  | | | |
| | |  | T.O'Neill & Y.Fitzsimons |  | |  | |  | | | |
| | |  | 6/1 6/1 |  | |  | |  | | | |
| | T.O'Neill & Y.Fitzsimons |  | |  | |  | |  | | | |
| | | | |  | T.Moss & L.Cooper |  | |  | | | |
| | | | |  | 6/3 6/1 | | |  | | | |
| | M.Condren & M.Butler |  | |  | | | |  | | | |
| | |  | T.Moss & L.Cooper |  | | | |  | | | |
| | |  | 6/3 6/4 | | | | |  | | | |
| | T.Moss & L.Cooper |  | | | | | |  | | | |
| | | | | | | | |  | B.Rumgay & M.Dowling |  | |
| | | | | | | | |  | W/O |  | |
| | J.Codyre & M.Cruise |  | | | | | |  | |  | |
| | |  | P.Dutton & M.Cronin |  | | | |  | |  | |
| J.Stephenson & S.Rogers |  | |  | 6/2 6/2 |  | | | |  | |  | |
|  | P.Dutton & M.Cronin |  | |  | | | |  | |  | |
| P.Dutton & M.Cronin |  | 6/2 6/3 | | |  | | | |  | |  | |
| | | | |  | P.Dutton & M.Cronin |  | |  | |  | |
| J.Murphy & F.Richardson |  | | | |  | 2/6 6/3 6/3 |  | |  | |  | |
|  | J.Murphy & F.Richardson |  | |  | |  | |  | |  | |
| E.Rogers & K.McNamee |  | 7/5 6/1 |  | |  | |  | |  | |  | |
| | |  | J.Murphy & F.Richardson |  | |  | |  | |  | |
| T.Lenny & P.Gallagher |  | |  | 6/0 6/3 | | |  | |  | |  | |
|  | T.Lenny & P.Gallagher |  | | | |  | |  | |  | |
| C.McCarthy & R.Byrne |  | 2/6 6/3 6/1 | | | | |  | |  | |  | |
| | | | | | |  | B.Rumgay & M.Dowling |  | |  | |
| B.Rumgay & M.Dowling |  | | | | | |  | 6/2 7/5 | | |  | |
|  | B.Rumgay & M.Dowling |  | | | |  | | | |  | |
| D.Ryan & S.Quigley |  | 6/0 6/2 |  | | | |  | | | |  | |
| | |  | B.Rumgay & M.Dowling |  | |  | | | |  | |
| M.Byrne & S.Mulhall |  | |  | 6/3 6/3 |  | |  | | | |  | |
|  | M.Byrne & S.Mulhall |  | |  | |  | | | |  | |
| K.Murphy & M.Donnelly |  | 6/3 6/4 | | |  | |  | | | |  | |
| | | | |  | B.Rumgay & M.Dowling |  | | | |  | |
| B.McKey & C.Egan |  | | | |  | 6/2 6/0 | | | | |  | |
|  | I.Richardson & C.Power |  | |  | | | | | |  | |
| I.Richardson & C.Power |  | 6/2 2/6 6/0 |  | |  | | | | | |  | |
| | |  | C.O'Brien & B.Mahony |  | | | | | |  | |
| C.O'Brien & B.Mahony |  | |  | w/o | | | | | | |  | |
|  | C.O'Brien & B.Mahony |  | | | | | | | |  | |
| D.Nolan & N.Weymes |  | 6/4 6/2 | | | | | | | | |  | |
| | | | | | | | | | |  | B.Rumgay & M.Dowling |
| P.Lynch & R.Morrissey |  | | | | | | | | | |  | 6/1 6/4 |
|  | P.Cooper & M.O'Neill |  | | | | | | | |  | |
| P.Cooper & M.O'Neill |  | 6/0 6/1 |  | | | | | | | |  | |
| | |  | P.Cooper & M.O'Neill |  | | | | | |  | |
| S.Stynes & M.Hamill |  | |  | 6/0 6/1 |  | | | | | |  | |
|  | S.Stynes & M.Hamill |  | |  | | | | | |  | |
| N.Baxter & D.Carey |  | 6/4 4/6 6/3 | | |  | | | | | |  | |
| | | | |  | P.Cooper & M.O'Neill |  | | | |  | |
| G.Hennessy & H.Doyle |  | | | |  | 7/5 6/4 |  | | | |  | |
|  | G.Hennessy & H.Doyle |  | |  | |  | | | |  | |
| A.Godden & P.O'Brien |  | 6/1 6/2 |  | |  | |  | | | |  | |
| | |  | G.Hennessy & H.Doyle |  | |  | | | |  | |
| R.Maguire & M.Spotswood |  | |  | 7/6 6/4 | | |  | | | |  | |
|  | J.Galligan & C.Henderson |  | | | |  | | | |  | |
| J.Galligan & C.Henderson |  | 6/2 6/2 | | | | |  | | | |  | |
| | | | | | |  | P.Cooper & M.O'Neill |  | |  | |
| J.Flynn & E.Campbell |  | | | | | |  | 6/3 6/3 |  | |  | |
|  | J.Flynn & E.Campbell |  | | | |  | |  | |  | |
| M.Gallagher & L.Muldowney |  | 6/1 6/1 |  | | | |  | |  | |  | |
| | |  | L.Durkan & D.Barry |  | |  | |  | |  | |
| L.Durkan & D.Barry |  | |  | 6/4 7/5 |  | |  | |  | |  | |
|  | L.Durkan & D.Barry |  | |  | |  | |  | |  | |
| P.McNamee & M.Maconchy |  | 7/6 2/6 6/4 | | |  | |  | |  | |  | |
| | | | |  | L.Durkan & D.Barry |  | |  | |  | |
| | | | |  | 6/2 6/2 | | |  | |  | |
| | J.Mahony & K.O'Neill |  | |  | | | |  | |  | |
| | |  | B.Carey & A.McEntaggart |  | | | |  | |  | |
| | |  | 5/7 6/3 6/4 | | | | |  | |  | |
| | B.Carey & A.McEntaggart |  | | | | | |  | |  | |
| | | | | | | | |  | P.Cooper & M.O'Neill |  | |
| | | | | | | | |  | 6/3 4/6 6/2 | | |
| | P.Muldowney & H.Curran |  | | | | | |  | | | |
| | |  | P.Muldowney & H.Curran |  | | | |  | | | |
| | |  | 6/4 1/6 6/3 |  | | | |  | | | |
| | M.McKendry & C.Dempsey |  | |  | | | |  | | | |
| | | | |  | M.Lacey & L.Waddell |  | |  | | | |
| | | | |  | w/o |  | |  | | | |
| | M.Lacey & L.Waddell |  | |  | |  | |  | | | |
| | |  | M.Lacey & L.Waddell |  | |  | |  | | | |
| | |  | 6/0 6/1 | | |  | |  | | | |
| | D.Quigley & A.Dowling |  | | | |  | |  | | | |
| | | | | | |  | D.Doyle & M.Galligan |  | | | |
| | | | | | |  | 6/4 6/4 | | | | |
| | C.Egan 2 & B.Parker |  | | | |  | | | | | |
| | |  | F.Spillane & A.Moss |  | |  | | | | | |
| | |  | 6/3 6/4 |  | |  | | | | | |
| | F.Spillane & A.Moss |  | |  | |  | | | | | |
| | | | |  | D.Doyle & M.Galligan |  | | | | | |
| | | | |  | 6/3 6/1 | | | | | | |
| | J.Durkin & U.Maguire |  | |  | | | | | | | |
| | |  | D.Doyle & M.Galligan |  | | | | | | | |
| | |  | 6/4 7/6 | | | | | | | | |
| | D.Doyle & M.Galligan |  | | | | | | | | | |
|
Issued on Wed 04 Oct 2006 at 20:31
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws