Senior Club Championships 2006
Event No.15 Mixed Championship Doubles
| | J.Flynn & B.Flynn (1) |  | | | | | | | |
| | |  | J.Flynn & B.Flynn (1) |  | | | | | |
| | |  | 6/3 6/3 |  | | | | | |
| | L.Leonard & K.Leonard |  | |  | | | | | |
| | | | |  | J.Flynn & B.Flynn (1) |  | | | |
| | | | |  | 6/0 6/2 |  | | | |
| | B.Mahony & J.Mahony |  | |  | |  | | | |
| | |  | A.George & D.George |  | |  | | | |
| | |  | 6/2 6/1 | | |  | | | |
| | A.George & D.George |  | | | |  | | | |
| | | | | | |  | J.Flynn & B.Flynn (1) |  | |
| D.Mahon & T.Quinn |  | | | | | |  | 6/3 6/7 6/3 |  | |
|  | M.O'Reilly & E.Rogers |  | | | |  | |  | |
| M.O'Reilly & E.Rogers |  | 0/6 7/5 6/2 |  | | | |  | |  | |
| | |  | M.O'Reilly & E.Rogers |  | |  | |  | |
| A.Dowling & D.Tymlin |  | |  | 6/4 6/2 |  | |  | |  | |
|  | A.Dowling & D.Tymlin |  | |  | |  | |  | |
| M.Cronin & M.Huizenga |  | 6/2 7/5 | | |  | |  | |  | |
| | | | |  | B.Rumgay & L.Cooper (4) |  | |  | |
| F.Richardson & I.Richardson |  | | | |  | w/o | | |  | |
|  | G.Hohn & G.Hohn |  | |  | | | |  | |
| G.Hohn & G.Hohn |  | 6/4 6/4 |  | |  | | | |  | |
| | |  | B.Rumgay & L.Cooper (4) |  | | | |  | |
| | |  | 6/2 6/0 | | | | |  | |
| | B.Rumgay & L.Cooper (4) |  | | | | | |  | |
| | | | | | | | |  | J.Flynn & B.Flynn (1) |
| | | | | | | | |  | 6/0 6/4 |
| | D.Barry & C.Dempsey (3) |  | | | | | |  | |
| | |  | D.Barry & C.Dempsey (3) |  | | | |  | |
| H.Doyle & C.McEntaggart |  | |  | 2/6 6/0 6/2 |  | | | |  | |
|  | A.Sammon & B.Sammon |  | |  | | | |  | |
| A.Sammon & B.Sammon |  | 6/4 7/6 | | |  | | | |  | |
| | | | |  | D.Barry & C.Dempsey (3) |  | |  | |
| V.Lacey & A.Nolan |  | | | |  | 6/4 6/1 |  | |  | |
|  | M.Dowling & G.Boyle |  | |  | |  | |  | |
| M.Dowling & G.Boyle |  | 6/4 7/6 |  | |  | |  | |  | |
| | |  | J.Jones & F.Rogers |  | |  | |  | |
| | |  | 6/4 5/7 6/2 | | |  | |  | |
| | J.Jones & F.Rogers |  | | | |  | |  | |
| | | | | | |  | D.Barry & C.Dempsey (3) |  | |
| | | | | | |  | 7/5 7/6 | | |
| | M.Spotswood & G.Healy |  | | | |  | | | |
| | |  | A.O'Neill & A.O'Neill |  | |  | | | |
| | |  | 6/1 6/2 |  | |  | | | |
| | A.O'Neill & A.O'Neill |  | |  | |  | | | |
| | | | |  | A.O'Neill & A.O'Neill |  | | | |
| | | | |  | 5/3 retired | | | | |
| | R.Byrne & M.Byrne |  | |  | | | | | |
| | |  | M.Condren & Y.Fitzsimons (2) |  | | | | | |
| | |  | 6/2 7/6 | | | | | | |
| | M.Condren & Y.Fitzsimons (2) |  | | | | | | | |
|
| Seeds |
| 1 Bernie Flynn & Justin Flynn |
| 2 Yvonne Fitzsimons & Michael Condren |
| 3 Carolyn Dempsey & David Barry |
| 4 Liz Cooper & Brian Rumgay |
Issued on Wed 04 Oct 2006 at 20:31
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws