Senior Club Championships 2006
Event No.11 Mens Grade B Doubles
| | P.Muldowney & C.O'Brien (1) |  | | | | | |
| | |  | N.Downer & G.Boyle |  | | | |
| | |  | 6/2 3/6 6/2 |  | | | |
| | N.Downer & G.Boyle |  | |  | | | |
| | | | |  | D.George & M.Condren |  | |
| | | | |  | 6/3 6/3 |  | |
| | J.Galligan & C.Carey |  | |  | |  | |
| | |  | D.George & M.Condren |  | |  | |
| D.George & M.Condren |  | |  | 7/5 1/6 6/2 | | |  | |
|  | D.George & M.Condren |  | | | |  | |
| F.Rogers & J.Murphy |  | 6/3 6/3 | | | | |  | |
| | | | | | |  | C.McEntaggart & J.Henderson |
| A.Nolan & M.Lacey |  | | | | | |  | 6/1 6/1 |
|  | P.McNamee & J.Williams |  | | | |  | |
| P.McNamee & J.Williams |  | w/o |  | | | |  | |
| | |  | G.Hennessy & P.Cooper |  | |  | |
| | |  | 4/6 7/6 6/4 |  | |  | |
| | G.Hennessy & P.Cooper |  | |  | |  | |
| | | | |  | C.McEntaggart & J.Henderson |  | |
| | | | |  | 7/5 6/3 | | |
| | C.McEntaggart & J.Henderson |  | |  | | | |
| | |  | C.McEntaggart & J.Henderson |  | | | |
| | |  | 7/5 6/4 | | | | |
| | F.Spillane & T.O'Neill (2) |  | | | | | |
|
| Seeds |
| 1 Paddy Muldowney & Colm O'Brien |
| 2 Fred Spillane & Tom O'Neill |
Issued on Wed 04 Oct 2006 at 20:31
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws