| No | Event | Winner | Runner-Up |
| 1 | LADIES CHAMPIONSHIP SINGLES | C.McANDREW (1) | B.JONES (2) |
| 2 | LADIES GRADE B SINGLES | C.EGAN | K.McNAMEE |
| 3 | LADIES OVER 35 SINGLES | M.O'REILLY (1) | B.FLYNN (2) |
| 4 | MEN'S CHAMPIONSHIP SINGLES | M.MULDOWNEY (2) | P.VANCE (1) |
| 5 | MEN'S GRADE B SINGLES | K.DUNNE (1) | D.GEORGE (2) |
| 6 | MEN'S OVER 35 SINGLES | J.STEPHENSON (1) | B.RUMGAY (2) |
| 7 | LADIES CHAMPIONSHIP DOUBLES | M.DOWLING & C.McANDREW (1) | C.DEMPSEY & L.COOPER (2) |
| 8 | LADIES GRADE B DOUBLES | A.McNICHOLAS & L.MULDOWNEY (4) | N.WEYMES & U.MAGUIRE (2) |
| 9 | MEN'S CHAMPIONSHIP DOUBLES | D.DOYLE & B.DOYLE (2) | M.MULDOWNEY & K.VANCE (1) |
| 10 | MEN'S GRADE B DOUBLES | B.DOYLE & K.DUNNE (1) | E.ROGERS & B.RYAN (2) |
| 11 | MIXED CHAMPIONSHIP DOUBLES | C.DEMPSEY & D.BARRY (3) | M.DOWLING & B.RUMGAY (1) |
| 12 | OPEN MIXED DRAW | B.FLYNN & B.RUMGAY | M.DOWLING & A.NOLAN |
CO. WICKLOW LTC
Automatically generated by
POP Tournament Software
SN: 182369599 - 3