CLUB CHAMPIONSHIPS 2005
Event No.6 MEN'S OVER 35 SINGLES
| | J.STEPHENSON (1) |  | | | | | |
| | |  | J.STEPHENSON (1) |  | | | |
| P.FARREN |  | |  | 6/0 6/0 |  | | | |
|  | J.MURPHY |  | |  | | | |
| J.MURPHY |  | 6/4 6/0 | | |  | | | |
| | | | |  | J.STEPHENSON (1) |  | |
| J.GALLIGAN |  | | | |  | 6/3 7/5 |  | |
|  | D.GEORGE |  | |  | |  | |
| D.GEORGE |  | 6/2 6/3 |  | |  | |  | |
| | |  | C.McENTAGGART |  | |  | |
| C.McENTAGGART |  | |  | 6/1 6/2 | | |  | |
|  | C.McENTAGGART |  | | | |  | |
| B.McKEY |  | 6/3 6/0 | | | | |  | |
| | | | | | |  | J.STEPHENSON (1) |
| J.FITZSIMONS |  | | | | | |  | 6/3 6/2 |
|  | J.FITZSIMONS |  | | | |  | |
| B.COLLINS |  | 3/6 6/4 6/2 |  | | | |  | |
| | |  | J.FITZSIMONS |  | |  | |
| I.RICHARDSON |  | |  | 6/3 6/3 |  | |  | |
|  | G.BARTLEY |  | |  | |  | |
| G.BARTLEY |  | 6/2 7/5 | | |  | |  | |
| | | | |  | B.RUMGAY (2) |  | |
| | | | |  | 6/3 6/1 | | |
| | S.O'KELLY |  | |  | | | |
| | |  | B.RUMGAY (2) |  | | | |
| | |  | 6/2 6/2 | | | | |
| | B.RUMGAY (2) |  | | | | | |
|
| Seeds |
| 1 JOHN STEPHENSON |
| 2 BRIAN RUMGAY |
Issued on Sun 25 Sep 2005 at 13:30
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws