CLUB CHAMPIONSHIPS 2005
Event No.12 OPEN MIXED DRAW
| | N.WEYMES & C.McENTAGGART |  | | | | | | | | | |
| | |  | N.WEYMES & C.McENTAGGART |  | | | | | | | |
| | |  | 6/2 6/2 |  | | | | | | | |
| | G.PRENDERGAST & G.RYAN |  | |  | | | | | | | |
| | | | |  | M.DOWLING & A.NOLAN |  | | | | | |
| | | | |  | 7/6 6/4 |  | | | | | |
| | M.DOWLING & A.NOLAN |  | |  | |  | | | | | |
| | |  | M.DOWLING & A.NOLAN |  | |  | | | | | |
| | |  | 7/5 2/6 6/4 | | |  | | | | | |
| | B.RYAN & M.MACONCHY |  | | | |  | | | | | |
| | | | | | |  | M.DOWLING & A.NOLAN |  | | | |
| | | | | | |  | 6/7 6/4 6/3 |  | | | |
| | G.BARTLEY & Y.FITZSIMONS |  | | | |  | |  | | | |
| | |  | G.BARTLEY & Y.FITZSIMONS |  | |  | |  | | | |
| | |  | 6/2 6/1 |  | |  | |  | | | |
| | A.O'NEILL & T.CONDRON |  | |  | |  | |  | | | |
| | | | |  | L.KINSELLA & C.EGAN |  | |  | | | |
| E.ROGERS & F.QUINN |  | | | |  | W/O | | |  | | | |
|  | J.MURPHY & R.ROCHE |  | |  | | | |  | | | |
| J.MURPHY & R.ROCHE |  | 6/2 6/1 |  | |  | | | |  | | | |
| | |  | L.KINSELLA & C.EGAN |  | | | |  | | | |
| G.HOHN & C.NOLAN |  | |  | 6/0 6/1 | | | | |  | | | |
|  | L.KINSELLA & C.EGAN |  | | | | | |  | | | |
| L.KINSELLA & C.EGAN |  | 6/1 6/2 | | | | | | |  | | | |
| | | | | | | | |  | M.DOWLING & A.NOLAN |  | |
| M.BUTLER & M.CONDREN |  | | | | | | | |  | 7/6 7/5 |  | |
|  | M.BUTLER & M.CONDREN |  | | | | | |  | |  | |
| R.O'SULLIVAN & R.NI CHEARBHAILL |  | 6/0 7/6 |  | | | | | |  | |  | |
| | |  | C.DEMPSEY & D.GEORGE |  | | | |  | |  | |
| C.DEMPSEY & D.GEORGE |  | |  | 6/3 6/1 |  | | | |  | |  | |
|  | C.DEMPSEY & D.GEORGE |  | |  | | | |  | |  | |
| F.RICHARDSON & D.RYAN |  | 6/2 6/0 | | |  | | | |  | |  | |
| | | | |  | C.DEMPSEY & D.GEORGE |  | |  | |  | |
| A.McNICHOLAS & G.HENNESSY |  | | | |  | 6/1 2/6 7/5 |  | |  | |  | |
|  | A.McNICHOLAS & G.HENNESSY |  | |  | |  | |  | |  | |
| J.DURKAN & R.BYRNE |  | 6/1 6/2 |  | |  | |  | |  | |  | |
| | |  | A.McNICHOLAS & G.HENNESSY |  | |  | |  | |  | |
| L.BARRY & T.O'NEILL |  | |  | 6/4 6/3 | | |  | |  | |  | |
|  | B.McKEY & L.KELLY |  | | | |  | |  | |  | |
| B.McKEY & L.KELLY |  | 6/4 6/2 | | | | |  | |  | |  | |
| | | | | | |  | C.DEMPSEY & D.GEORGE |  | |  | |
| T.COOPER & J.FITZSIMONS |  | | | | | |  | 7/6 6/2 | | |  | |
|  | C.HENDERSON & D.KIERANS |  | | | |  | | | |  | |
| C.HENDERSON & D.KIERANS |  | 6/1 7/6 |  | | | |  | | | |  | |
| | |  | A.McENTAGGART & M.LACEY |  | |  | | | |  | |
| A.McENTAGGART & M.LACEY |  | |  | 6/3 6/4 |  | |  | | | |  | |
|  | A.McENTAGGART & M.LACEY |  | |  | |  | | | |  | |
| N.BAXTER & A.DOWLING |  | 6/0 6/1 | | |  | |  | | | |  | |
| | | | |  | A.McENTAGGART & M.LACEY |  | | | |  | |
| D.QUIGLEY & A.GEORGE |  | | | |  | 6/4 4/6 6/4 | | | | |  | |
|  | F.ROGERS & N.GORDON |  | |  | | | | | |  | |
| F.ROGERS & N.GORDON |  | 6/0 6/3 |  | |  | | | | | |  | |
| | |  | F.ROGERS & N.GORDON |  | | | | | |  | |
| F.SPILLANE & A.MURPHY |  | |  | 7/5 6/4 | | | | | | |  | |
|  | F.SPILLANE & A.MURPHY |  | | | | | | | |  | |
| S.SHANLEY & C.LENNY |  | 6/3 6/4 | | | | | | | | |  | |
| | | | | | | | | | |  | B.FLYNN & B.RUMGAY |
| M.CARROLL & D.BARRY |  | | | | | | | | | |  | w/o |
|  | M.CARROLL & D.BARRY |  | | | | | | | |  | |
| P.FARREN & E.RYAN |  | 6/4 7/6 |  | | | | | | | |  | |
| | |  | R.MAGUIRE & B.JONES |  | | | | | |  | |
| R.MAGUIRE & B.JONES |  | |  | 6/3 6/2 |  | | | | | |  | |
|  | R.MAGUIRE & B.JONES |  | |  | | | | | |  | |
| C.O'BRIEN & E.CAMPBELL |  | 6/4 0/6 7/5 | | |  | | | | | |  | |
| | | | |  | B.FLYNN & B.RUMGAY |  | | | |  | |
| P.MULDOWNEY & L.DURKAN |  | | | |  | 6/4 6/1 |  | | | |  | |
|  | B.FLYNN & B.RUMGAY |  | |  | |  | | | |  | |
| B.FLYNN & B.RUMGAY |  | 6/0 6/4 |  | |  | |  | | | |  | |
| | |  | B.FLYNN & B.RUMGAY |  | |  | | | |  | |
| B.MAHONY & B.BARRY |  | |  | 6/1 6/0 | | |  | | | |  | |
|  | B.MAHONY & B.BARRY |  | | | |  | | | |  | |
| M.MAGUIRE & B.FLANNERY |  | 6/2 6/2 | | | | |  | | | |  | |
| | | | | | |  | B.FLYNN & B.RUMGAY |  | |  | |
| D.GASKIN & A.O'SULLIVAN |  | | | | | |  | 6/2 6/0 |  | |  | |
|  | K.McNAMEE & N.COLLINS |  | | | |  | |  | |  | |
| K.McNAMEE & N.COLLINS |  | 6/3 3/6 6/3 |  | | | |  | |  | |  | |
| | |  | L.WADDELL & E.SHANLEY |  | |  | |  | |  | |
| L.WADDELL & E.SHANLEY |  | |  | 6/3 6/1 |  | |  | |  | |  | |
|  | L.WADDELL & E.SHANLEY |  | |  | |  | |  | |  | |
| S.VEALE & M.SWEENEY |  | 6/1 6/1 | | |  | |  | |  | |  | |
| | | | |  | H.KENNEDY & P.McNAMEE |  | |  | |  | |
| G.BUTLER & B.NANKIVELL |  | | | |  | 5/7 6/3 6/3 | | |  | |  | |
|  | G.BUTLER & B.NANKIVELL |  | |  | | | |  | |  | |
| J.HENNESSY & V.DARCY |  | 6/3 6/2 7/5 |  | |  | | | |  | |  | |
| | |  | H.KENNEDY & P.McNAMEE |  | | | |  | |  | |
| H.KENNEDY & P.McNAMEE |  | |  | 6/1 6/2 | | | | |  | |  | |
|  | H.KENNEDY & P.McNAMEE |  | | | | | |  | |  | |
| J.FLYNN & S.ROGERS |  | 6/2 6/2 | | | | | | |  | |  | |
| | | | | | | | |  | B.FLYNN & B.RUMGAY |  | |
| V.LACEY & J.HENDERSON |  | | | | | | | |  | 6/2 6/2 | | |
|  | V.LACEY & J.HENDERSON |  | | | | | |  | | | |
| A.O'LEARY & J.GALLIGAN |  | 3/6 4/2 retired |  | | | | | |  | | | |
| | |  | V.LACEY & J.HENDERSON |  | | | |  | | | |
| L.MULDOWNEY & K.DUNNE |  | |  | 7/6 6/3 |  | | | |  | | | |
|  | L.MULDOWNEY & K.DUNNE |  | |  | | | |  | | | |
| U.MAGUIRE & J.MURPHY |  | 4/6 6/0 6/1 | | |  | | | |  | | | |
| | | | |  | V.LACEY & J.HENDERSON |  | |  | | | |
| | | | |  | 5/7 6/2 7/5 |  | |  | | | |
| | S.HANNON & L.COOPER |  | |  | |  | |  | | | |
| | |  | S.HANNON & L.COOPER |  | |  | |  | | | |
| | |  | 6/0 6/3 | | |  | |  | | | |
| | J.O'NEILL & M.BYRNE |  | | | |  | |  | | | |
| | | | | | |  | V.LACEY & J.HENDERSON |  | | | |
| | | | | | |  | n/a | | | | |
| | C.KNOX & I.RICHARDSON |  | | | |  | | | | | |
| | |  | C.KNOX & I.RICHARDSON |  | |  | | | | | |
| | |  | 6/0 3/6 7/6 |  | |  | | | | | |
| | S.QUIGLEY & D.LOWRY |  | |  | |  | | | | | |
| | | | |  | P.QUINLAN & B.O'CEARBHAILL |  | | | | | |
| | | | |  | 7/6 3/6 6/3 | | | | | | |
| | D.NOLAN & S.GALLAGHER |  | |  | | | | | | | |
| | |  | P.QUINLAN & B.O'CEARBHAILL |  | | | | | | | |
| | |  | 6/4 6/4 | | | | | | | | |
| | P.QUINLAN & B.O'CEARBHAILL |  | | | | | | | | | |
|
Issued on Sun 25 Sep 2005 at 13:30
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws