CLUB CHAMPIONSHIPS 2005
Event No.10 MEN'S GRADE B DOUBLES
| | B.DOYLE & K.DUNNE (1) |  | | | | | | | |
| | |  | B.DOYLE & K.DUNNE (1) |  | | | | | |
| | |  | 6/2 7/6 |  | | | | | |
| | C.McENTAGGART & N.COLLINS |  | |  | | | | | |
| | | | |  | B.DOYLE & K.DUNNE (1) |  | | | |
| | | | |  | 3/6 6/1 6/2 |  | | | |
| | G.BARTLEY & D.LOWRY |  | |  | |  | | | |
| | |  | S.SHANLEY & F.LENNY |  | |  | | | |
| | |  | 6/7 6/4 7/5 | | |  | | | |
| | S.SHANLEY & F.LENNY |  | | | |  | | | |
| | | | | | |  | B.DOYLE & K.DUNNE (1) |  | |
| | | | | | |  | 6/1 6/2 |  | |
| | J.HENDERSON & P.McNAMEE |  | | | |  | |  | |
| | |  | J.HENDERSON & P.McNAMEE |  | |  | |  | |
| G.BUTLER & R.O'SHEA |  | |  | 7/5 4/6 7/5 |  | |  | |  | |
|  | R.MAGUIRE & M.BYRNE |  | |  | |  | |  | |
| R.MAGUIRE & M.BYRNE |  | 6/2 6/2 | | |  | |  | |  | |
| | | | |  | M.LACEY & A.NOLAN |  | |  | |
| G.BARR & P.McCARTHY |  | | | |  | 6/3 4/6 1/6 | | |  | |
|  | M.LACEY & A.NOLAN |  | |  | | | |  | |
| M.LACEY & A.NOLAN |  | 6/2 6/4 |  | |  | | | |  | |
| | |  | M.LACEY & A.NOLAN |  | | | |  | |
| | |  | 6/3 1/6 6/3 | | | | |  | |
| | D.GEORGE & M.CONDREN (4) |  | | | | | |  | |
| | | | | | | | |  | B.DOYLE & K.DUNNE (1) |
| | | | | | | | |  | 6/4 4/6 6/3 |
| | C.O'BRIEN & P.MULDOWNEY (3) |  | | | | | |  | |
| | |  | C.O'BRIEN & P.MULDOWNEY (3) |  | | | |  | |
| R.O'SULLIVAN & D.NOLAN |  | |  | W/O |  | | | |  | |
|  | F.SPILLANE & L.KINSELLA |  | |  | | | |  | |
| F.SPILLANE & L.KINSELLA |  | 6/3 6/3 | | |  | | | |  | |
| | | | |  | C.O'BRIEN & P.MULDOWNEY (3) |  | |  | |
| | | | |  | 6/0 6/3 |  | |  | |
| | N.BAXTER & S.VEALE |  | |  | |  | |  | |
| | |  | N.BAXTER & S.VEALE |  | |  | |  | |
| | |  | W/O | | |  | |  | |
| | D.QUIGLEY & J.DURKAN |  | | | |  | |  | |
| | | | | | |  | E.ROGERS & B.RYAN (2) |  | |
| | | | | | |  | 6/4 3/6 6/3 | | |
| | J.MURPHY & F.ROGERS |  | | | |  | | | |
| | |  | J.MURPHY & F.ROGERS |  | |  | | | |
| | |  | 4/6 6/3 6/1 |  | |  | | | |
| | D.KIERANS & G.HOHN |  | |  | |  | | | |
| | | | |  | E.ROGERS & B.RYAN (2) |  | | | |
| | | | |  | n/a | | | | |
| | D.FORAN & M.GORDON |  | |  | | | | | |
| | |  | E.ROGERS & B.RYAN (2) |  | | | | | |
| | |  | W/O | | | | | | |
| | E.ROGERS & B.RYAN (2) |  | | | | | | | |
|
| Seeds |
| 1 BRIAN DOYLE & KEITH DUNNE |
| 2 EOGHAN ROGERS & BARRY RYAN |
| 3 COLM O'BRIEN & PADDY MULDOWNEY |
| 4 DAVID GEORGE & MICHAEL CONDREN |
Issued on Sun 25 Sep 2005 at 13:30
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws