Club Championships
Event No.7 Ladies Championship Doubles
| | A.McDonnell & Y.Fitzsimons (1) |  | | | | | |
| | |  | A.McDonnell & Y.Fitzsimons (1) |  | | | |
| | |  | 6/4 6/3 |  | | | |
| | L.Cooper & C.Dempsey |  | |  | | | |
| | | | |  | A.McDonnell & Y.Fitzsimons (1) |  | |
| A.Deignan & B.Flynn |  | | | |  | 6/0 6/3 |  | |
|  | C.Fagan & C.McAndrew |  | |  | |  | |
| C.Fagan & C.McAndrew |  | na |  | |  | |  | |
| | |  | C.Fagan & C.McAndrew |  | |  | |
| L.McMahon & L.Barry |  | |  | 6/4 7/5 | | |  | |
|  | M.Dowling-Nolan & J.McAndrew |  | | | |  | |
| M.Dowling-Nolan & J.McAndrew |  | 6/2 7/5 | | | | |  | |
| | | | | | |  | C.Healy & L.Spillane (2) |
| H.Doyle & B.Nankivell |  | | | | | |  | n/a |
|  | D.Gaskin & M.Driver |  | | | |  | |
| D.Gaskin & M.Driver |  | na |  | | | |  | |
| | |  | D.Gaskin & M.Driver |  | |  | |
| | |  | 7/5 6/3 |  | |  | |
| | N.Gordon & P.Quinn |  | |  | |  | |
| | | | |  | C.Healy & L.Spillane (2) |  | |
| | | | |  | 62 6/4 | | |
| | J.Jones & F.Richardson |  | |  | | | |
| | |  | C.Healy & L.Spillane (2) |  | | | |
| | |  | 6/3 6/1 | | | | |
| | C.Healy & L.Spillane (2) |  | | | | | |
|
| Seeds |
| 1 Alicia McDonnell & Yvonne Fitzsimons |
| 2 Caroline Healy & Leah Spillane |
Issued on Tue 27 Jul 2004 at 20:48
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws