Club Championships
Event No.6 Men's Over 35 Singles
| | G.Healy (1) |  | | | | | |
| | |  | G.Healy (1) |  | | | |
| | |  | 6/3 5/7 7/5 |  | | | |
| | G.Boyle |  | |  | | | |
| | | | |  | G.Healy (1) |  | |
| J.Fitzsimons |  | | | |  | 6/3 6/0 |  | |
|  | B.McKey |  | |  | |  | |
| B.McKey |  | 6/3 6/4 |  | |  | |  | |
| | |  | G.Bartley |  | |  | |
| G.Bartley |  | |  | 6/4 6/3 | | |  | |
|  | G.Bartley |  | | | |  | |
| M.Huizenga |  | 6/0 6/0 | | | | |  | |
| | | | | | |  | G.Healy (1) |
| C.Carey |  | | | | | |  | 3/6 6/3 6/2 |
|  | C.Carey |  | | | |  | |
| P.Farren |  | 6/4 6/2 |  | | | |  | |
| | |  | C.McEntaggart |  | |  | |
| | |  | 6/0 7/5 |  | |  | |
| | C.McEntaggart |  | |  | |  | |
| | | | |  | M.Condren (2) |  | |
| | | | |  | 6/3 7/5 | | |
| | D.George |  | |  | | | |
| | |  | M.Condren (2) |  | | | |
| | |  | 6/4 6/1 | | | | |
| | M.Condren (2) |  | | | | | |
|
| Seeds |
| 1 Geoffrey Healy |
| 2 Michael Condren |
Issued on Tue 27 Jul 2004 at 20:48
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws