Club Championships
Event No.4 Men's Championship Singles
| | J.Flynn (1) |  | | | | | |
| | |  | J.Flynn (1) |  | | | |
| | |  | 6/3 6/1 |  | | | |
| | D.Barry |  | |  | | | |
| | | | |  | J.Flynn (1) |  | |
| | | | |  | 6/4 6/2 |  | |
| | N.Sheehy |  | |  | |  | |
| | |  | C.Murray |  | |  | |
| C.Murray |  | |  | 4/6 6/2 6/4 | | |  | |
|  | C.Murray |  | | | |  | |
| D.Doyle |  | 6/1 6/2 | | | | |  | |
| | | | | | |  | J.Flynn (1) |
| O.Kenny |  | | | | | |  | 6/2 6/2 |
|  | I.O Raghaill |  | | | |  | |
| I.O Raghaill |  | 6/0 6/1 |  | | | |  | |
| | |  | I.O Raghaill |  | |  | |
| | |  | 5/7 6/2 7/5 |  | |  | |
| | K.Murray |  | |  | |  | |
| | | | |  | P.Vance (2) |  | |
| | | | |  | 6/2 6/0 | | |
| | G.Maher |  | |  | | | |
| | |  | P.Vance (2) |  | | | |
| | |  | ?/? ?/? 6/3 | | | | |
| | P.Vance (2) |  | | | | | |
|
| Seeds |
| 1 Justin Flynn |
| 2 Peter Vance |
Issued on Tue 27 Jul 2004 at 20:48
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws