Club Championships
Event No.2 Ladies Grade B Singles
| | M.Fenelon-Bourke (1) |  | | | | | |
| | |  | M.Fenelon-Bourke (1) |  | | | |
| C.Knox |  | |  | 6/0 6/1 |  | | | |
|  | C.Knox |  | |  | | | |
| J.Jones |  | 6/4 6/2 | | |  | | | |
| | | | |  | M.Fenelon-Bourke (1) |  | |
| B.Mahony |  | | | |  | n/a |  | |
|  | M.Cruise |  | |  | |  | |
| M.Cruise |  | 6/2 6/4 |  | |  | |  | |
| | |  | S.Woods |  | |  | |
| G.McKechnie |  | |  | 6/26/4 | | |  | |
|  | S.Woods |  | | | |  | |
| S.Woods |  | 7/5 6/1 | | | | |  | |
| | | | | | |  | M.O'Reilly (2) |
| N.Murphy |  | | | | | |  | 6/4 4/6 6/2 |
|  | N.Murphy |  | | | |  | |
| S.Bermingham |  | 6/1 6/1 |  | | | |  | |
| | |  | C.Egan |  | |  | |
| C.Egan |  | |  | 6/1 6/3 |  | |  | |
|  | C.Egan |  | |  | |  | |
| M.Hamill |  | 6/1 6/2 | | |  | |  | |
| | | | |  | M.O'Reilly (2) |  | |
| | | | |  | 6/3 6/2 | | |
| | L.Kelly |  | |  | | | |
| | |  | M.O'Reilly (2) |  | | | |
| | |  | 5/7 6/2 7/5 | | | | |
| | M.O'Reilly (2) |  | | | | | |
|
| Seeds |
| 1 Mary Fenelon-Bourke |
| 2 Mary O'Reilly |
Issued on Tue 27 Jul 2004 at 20:48
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws