Club Championships
Event No.12 Open Mixed Plate
| | J.O'Neill & B.Ryan |  | | | | | | | | | |
| | |  | J.O'Neill & B.Ryan |  | | | | | | | |
| | |  | 6/2 7/5 |  | | | | | | | |
| | A.Bartley & F.Man 7 |  | |  | | | | | | | |
| | | | |  | M.Byrne & L.Cooper |  | | | | | |
| | | | |  | 4/6 6/4 6/1 |  | | | | | |
| | M.Byrne & L.Cooper |  | |  | |  | | | | | |
| | |  | M.Byrne & L.Cooper |  | |  | | | | | |
| | |  | 7/5 6/3 | | |  | | | | | |
| | L.Muldowney & G.Boyle |  | | | |  | | | | | |
| | | | | | |  | C.Fagan & E.Rogers |  | | | |
| | | | | | |  | 6/4 7/6 |  | | | |
| | S.Bermingham & F.Man |  | | | |  | |  | | | |
| | |  | D.Gaskin & S.Veale |  | |  | |  | | | |
| | |  | n/a |  | |  | |  | | | |
| | D.Gaskin & S.Veale |  | |  | |  | |  | | | |
| | | | |  | C.Fagan & E.Rogers |  | |  | | | |
| | | | |  | 6/0 6/1 | | |  | | | |
| | C.Fagan & E.Rogers |  | |  | | | |  | | | |
| | |  | C.Fagan & E.Rogers |  | | | |  | | | |
| | |  | 6/4 6/2 | | | | |  | | | |
| | J.Fitzsimons & F.Richardson |  | | | | | |  | | | |
| | | | | | | | |  | C.Fagan & E.Rogers |  | |
| | | | | | | | |  | 6/4 4/6 6/3 |  | |
| | C.Carey & J.Jones |  | | | | | |  | |  | |
| | |  | C.Carey & J.Jones |  | | | |  | |  | |
| | |  | 7/6 4/6 7/5 |  | | | |  | |  | |
| | K.McNamee & R.Maguire |  | |  | | | |  | |  | |
| | | | |  | D.Barry & L.McMahon |  | |  | |  | |
| D.Barry & L.McMahon |  | | | |  | 7/6 6/4 |  | |  | |  | |
|  | D.Barry & L.McMahon |  | |  | |  | |  | |  | |
| R.O'Sullivan & B.Flynn |  | n/a |  | |  | |  | |  | |  | |
| | |  | D.Barry & L.McMahon |  | |  | |  | |  | |
| | |  | 7/6 6/0 | | |  | |  | |  | |
| | K.Dunne & M.Hamill |  | | | |  | |  | |  | |
| | | | | | |  | D.Barry & L.McMahon |  | |  | |
| | | | | | |  | n/a | | |  | |
| | B.Nankivell & E.Shanley |  | | | |  | | | |  | |
| | |  | M.Kelly & P.McNamee |  | |  | | | |  | |
| | |  | 6/7 6/4 7/6 |  | |  | | | |  | |
| | M.Kelly & P.McNamee |  | |  | |  | | | |  | |
| | | | |  | A.Deignan & E.Shanley |  | | | |  | |
| | | | |  | 6/0 6/2 | | | | |  | |
| | A.Deignan & E.Shanley |  | |  | | | | | |  | |
| | |  | A.Deignan & E.Shanley |  | | | | | |  | |
| J.Flynn & M.O'Reilly |  | |  | 2/6 6/2 6/3 | | | | | | |  | |
|  | J.Flynn & M.O'Reilly |  | | | | | | | |  | |
| G.Byrne & M.Huizenga |  | 6/0 6/2 | | | | | | | | |  | |
| | | | | | | | | | |  | C.Fagan & E.Rogers |
| J.Codyre & C.Henderson |  | | | | | | | | | |  | n/a |
|  | J.Codyre & C.Henderson |  | | | | | | | |  | |
| R.Morrissey & P.Farren |  | n/a |  | | | | | | | |  | |
| | |  | B.Mahony & S.O'Kelly |  | | | | | |  | |
| | |  | 3-6 6/4 6/4 |  | | | | | |  | |
| | B.Mahony & S.O'Kelly |  | |  | | | | | |  | |
| | | | |  | S.Mulhall & B.Rumgay |  | | | |  | |
| | | | |  | 6/4 6/2 |  | | | |  | |
| | G.Boyle & S.Fftzsimons |  | |  | |  | | | |  | |
| | |  | S.Mulhall & B.Rumgay |  | |  | | | |  | |
| | |  | w/o | | |  | | | |  | |
| | S.Mulhall & B.Rumgay |  | | | |  | | | |  | |
| | | | | | |  | L.Barry & C.McEntaggart |  | |  | |
| | | | | | |  | 1/6 6/0 6/2 |  | |  | |
| | J.Fitzsimons & C.Murray |  | | | |  | |  | |  | |
| | |  | M.Butler & D.Nolan |  | |  | |  | |  | |
| | |  | 6/3 6/2 |  | |  | |  | |  | |
| | M.Butler & D.Nolan |  | |  | |  | |  | |  | |
| | | | |  | L.Barry & C.McEntaggart |  | |  | |  | |
| | | | |  | 6/1 6/1 | | |  | |  | |
| | L.Barry & C.McEntaggart |  | |  | | | |  | |  | |
| | |  | L.Barry & C.McEntaggart |  | | | |  | |  | |
| | |  | 6/3 6/0 | | | | |  | |  | |
| | F.Man 6 & F.Quinn |  | | | | | |  | |  | |
| | | | | | | | |  | L.Kelly & J.Williams |  | |
| | | | | | | | |  | 6/2 6/2 | | |
| | M.Fenelon-Bourke & J.Mahony |  | | | | | |  | | | |
| | |  | M.Fenelon-Bourke & J.Mahony |  | | | |  | | | |
| | |  | 6/3 7/6 |  | | | |  | | | |
| | L.McManus & M.Free |  | |  | | | |  | | | |
| | | | |  | L.Kelly & J.Williams |  | |  | | | |
| | | | |  | 6/4 6/3 |  | |  | | | |
| | H.Doyle & R.Maguire |  | |  | |  | |  | | | |
| | |  | L.Kelly & J.Williams |  | |  | |  | | | |
| | |  | 6/3 6/2 | | |  | |  | | | |
| | L.Kelly & J.Williams |  | | | |  | |  | | | |
| | | | | | |  | L.Kelly & J.Williams |  | | | |
| | | | | | |  | 3/6 6/3 6/3 | | | | |
| | G.Barr & C.Dempsey |  | | | |  | | | | | |
| | |  | G.Barr & C.Dempsey |  | |  | | | | | |
| | |  | w/o |  | |  | | | | | |
| | O.Kenny & M.Sweeney |  | |  | |  | | | | | |
| | | | |  | G.Barr & C.Dempsey |  | | | | | |
| | | | |  | 6/4 6/1 | | | | | | |
| | G.McKechnie & F.Rogers |  | |  | | | | | | | |
| | |  | A.Dowling & P.Farrell |  | | | | | | | |
| | |  | 6/2 6/1 | | | | | | | | |
| | A.Dowling & P.Farrell |  | | | | | | | | | |
|
Issued on Tue 27 Jul 2004 at 20:48
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws