Club Championships
Event No.10 Men's Grade B Doubles
| | A.O'Neill & D.Foran (1) |  | | | | | |
| | |  | A.O'Neill & D.Foran (1) |  | | | |
| J.Murphy & F.Rogers |  | |  | 6/0 6/1 |  | | | |
|  | R.O'Shea & G.Butler |  | |  | | | |
| R.O'Shea & G.Butler |  | 6/2 6/4 | | |  | | | |
| | | | |  | P.Cooper & D.McAndrew |  | |
| P.Cooper & D.McAndrew |  | | | |  | 3/6 6/4 6/3 |  | |
|  | P.Cooper & D.McAndrew |  | |  | |  | |
| G.Barr & C.Carey |  | 6/2 6/2 |  | |  | |  | |
| | |  | P.Cooper & D.McAndrew |  | |  | |
| R.O'Sullivan & D.Nolan |  | |  | w/o | | |  | |
|  | R.O'Sullivan & D.Nolan |  | | | |  | |
| S.Veale & P.Farrell |  | 3/6 6/3 6/3 | | | | |  | |
| | | | | | |  | P.Cooper & D.McAndrew |
| R.Maguire & M.Byrne |  | | | | | |  | 6/1 6/2 |
|  | N.Downer & G.Boyle |  | | | |  | |
| N.Downer & G.Boyle |  | w/o |  | | | |  | |
| | |  | N.Downer & G.Boyle |  | |  | |
| J.Williams & P.McNamee |  | |  | 6/4 2/6 6/3 |  | |  | |
|  | J.Williams & P.McNamee |  | |  | |  | |
| C.McEntaggart & S.O'Kelly |  | 6/3 7/6 | | |  | |  | |
| | | | |  | N.Downer & G.Boyle |  | |
| | | | |  | 6/2 6/4 | | |
| | M.Gordon & E.Shanley |  | |  | | | |
| | |  | D.George & J.Murphy (2) |  | | | |
| | |  | n/a | | | | |
| | D.George & J.Murphy (2) |  | | | | | |
|
| Seeds |
| 1 Aidan O'Neill & Dernot Foran |
| 2 David George & Jack Murphy |
Issued on Tue 27 Jul 2004 at 20:48
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws