Club Championships
Event No.9 Men's Championship Doubles
| | P.Vance & C.Murray (1) |  | | | |
| | |  | P.Vance & C.Murray (1) |  | |
| G.Healy & T.Moss |  | |  | |  | |
|  | B.Doyle & K.Dunne |  | |  | |
| B.Doyle & K.Dunne |  | | | |  | |
| | | | |  | M.Woods & B.Condren (2) |
| N.Sheehy & K.Vance |  | | | |  | |
|  | N.Sheehy & K.Vance |  | |  | |
| D.Barry & E.Rogers |  | |  | |  | |
| | |  | M.Woods & B.Condren (2) |  | |
| | M.Woods & B.Condren (2) |  | | | |
|
| Seeds |
| 1 Peter Vance & Colin Murray |
| 2 Mark Woods & Brian Condren |
Issued on Sat 26 Jul 2003 at 19:24
Automatically generated by
POP2000 Tournament Software
Click here for other Draws