Club Championships
Event No.7 Ladies Championship Doubles
| | B.Jones & D.Gaskin (1) |  | | | | | |
| | |  | B.Jones & D.Gaskin (1) |  | | | |
| B.Nankivell & M.Fenelon Bourke |  | |  | |  | | | |
|  | N.Gordon & C.Ni Cearbhaill |  | |  | | | |
| N.Gordon & C.Ni Cearbhaill |  | | | |  | | | |
| | | | |  | A.Mc Donnell & Y.Fitzsimons (4) |  | |
| E.Campbell & L.Mc Mahon |  | | | |  | |  | |
|  | E.Campbell & L.Mc Mahon |  | |  | |  | |
| A.Dowling & J.O'Neill |  | |  | |  | |  | |
| | |  | A.Mc Donnell & Y.Fitzsimons (4) |  | |  | |
| L.Barry & V.Lacey |  | |  | | | |  | |
|  | A.Mc Donnell & Y.Fitzsimons (4) |  | | | |  | |
| A.Mc Donnell & Y.Fitzsimons (4) |  | | | | | |  | |
| | | | | | |  | A.Mc Donnell & Y.Fitzsimons (4) |
| | | | | | |  | |
| | B.Flynn & A.Deignan (3) |  | | | |  | |
| | |  | B.Flynn & A.Deignan (3) |  | |  | |
| D.Kelly & L.Kelly |  | |  | |  | |  | |
|  | C.Knox & C.Mc Andrew |  | |  | |  | |
| C.Knox & C.Mc Andrew |  | | | |  | |  | |
| | | | |  | B.Flynn & A.Deignan (3) |  | |
| H.Doyle & G.Hohn |  | | | |  | | | |
|  | M.Miley & C.Egan |  | |  | | | |
| M.Miley & C.Egan |  | |  | |  | | | |
| | |  | M.Dowling & E.Cooper (2) |  | | | |
| | M.Dowling & E.Cooper (2) |  | | | | | |
|
| Seeds |
| 1 Bernie Jones & Dolores Gaskin |
| 2 Miriam Dowling & Elizabeth Cooper |
| 3 Bernie Flynn & Annette Deignan |
| 4 Alicia Mc Donnell & Yvonne Fitzsimons |
Issued on Sat 26 Jul 2003 at 19:24
Automatically generated by
POP2000 Tournament Software
Click here for other Draws