Club Championships
Event No.5 Men's Grade B Singles
| | M.Condren (1) |  | | | | | |
| | |  | M.Condren (1) |  | | | |
| J.Flynn |  | |  | |  | | | |
|  | K.Dunne |  | |  | | | |
| K.Dunne |  | | | |  | | | |
| | | | |  | I.O'Raghaill |  | |
| M.Byrne |  | | | |  | |  | |
|  | I.O'Raghaill |  | |  | |  | |
| I.O'Raghaill |  | |  | |  | |  | |
| | |  | I.O'Raghaill |  | |  | |
| | D.George (4) |  | | | |  | |
| | | | | | |  | K.Murray (2) |
| | | | | | |  | |
| | S.Moloney (3) |  | | | |  | |
| | |  | S.Moloney (3) |  | |  | |
| G.Allen |  | |  | |  | |  | |
|  | P.Hickey |  | |  | |  | |
| P.Hickey |  | | | |  | |  | |
| | | | |  | K.Murray (2) |  | |
| O.Murphy |  | | | |  | | | |
|  | O.Murphy |  | |  | | | |
| L.Byrne |  | |  | |  | | | |
| | |  | K.Murray (2) |  | | | |
| | K.Murray (2) |  | | | | | |
|
| Seeds |
| 1 Michael Condren |
| 2 Karl Murray |
| 3 Stephen Moloney |
| 4 David George |
Issued on Sat 26 Jul 2003 at 19:24
Automatically generated by
POP2000 Tournament Software
Click here for other Draws