Club Championships
Event No.4 Men's Championship Singles
| | M.Woods (1) |  | | | | | |
| | |  | M.Woods (1) |  | | | |
| I.O'Raghaill |  | |  | |  | | | |
|  | I.O'Raghaill |  | |  | | | |
| D.Barry |  | | | |  | | | |
| | | | |  | M.Woods (1) |  | |
| B.Doyle |  | | | |  | |  | |
|  | K.Murray |  | |  | |  | |
| K.Murray |  | |  | |  | |  | |
| | |  | G.Maher (4) |  | |  | |
| | G.Maher (4) |  | | | |  | |
| | | | | | |  | B.Condren (2) |
| | | | | | |  | |
| | P.Vance (3) |  | | | |  | |
| | |  | J.Flynn |  | |  | |
| J.Flynn |  | |  | |  | |  | |
|  | J.Flynn |  | |  | |  | |
| N.Sheehy |  | | | |  | |  | |
| | | | |  | B.Condren (2) |  | |
| D.Doyle |  | | | |  | w/o | | |
|  | D.Doyle |  | |  | | | |
| G.Allen |  | |  | |  | | | |
| | |  | B.Condren (2) |  | | | |
| | B.Condren (2) |  | | | | | |
|
| Seeds |
| 1 Mark Woods |
| 2 Brian Condren |
| 3 Peter Vance |
| 4 Gary Maher |
Issued on Sat 26 Jul 2003 at 19:24
Automatically generated by
POP2000 Tournament Software
Click here for other Draws