Club Championships
Event No.10 Men's Grade B Doubles
| | P.Muldowney & C.O'Brien (1) |  | | | | | |
| | |  | P.Muldowney & C.O'Brien (1) |  | | | |
| | C.Mc Entaggart & G.Bartley |  | |  | | | |
| | | | |  | P.Muldowney & C.O'Brien (1) |  | |
| P.Farrell & P.Hickey |  | | | |  | |  | |
|  | P.Farrell & P.Hickey |  | |  | |  | |
| J.Murphy & L.Kelly |  | |  | |  | |  | |
| | |  | D.Foran & D.Tymlin (4) |  | |  | |
| | |  | w/o | | |  | |
| | D.Foran & D.Tymlin (4) |  | | | |  | |
| | | | | | |  | M.Lacey & A.O'Neill (3) |
| | | | | | |  | |
| | M.Lacey & A.O'Neill (3) |  | | | |  | |
| | |  | M.Lacey & A.O'Neill (3) |  | |  | |
| R.Maguire & M.Byrne |  | |  | |  | |  | |
|  | R.Maguire & M.Byrne |  | |  | |  | |
| C.Carey & J.Galligan |  | | | |  | |  | |
| | | | |  | M.Lacey & A.O'Neill (3) |  | |
| | R.O'Sullivan & D.Nolan |  | |  | | | |
| | |  | P.Mc Namee & J.Williams (2) |  | | | |
| | P.Mc Namee & J.Williams (2) |  | | | | | |
|
| Seeds |
| 1 Pat Muldowney & Colm O'Brien |
| 2 Patrick Mc Namee & John Williams |
| 3 Michael Lacey & Aidan O'Neill |
| 4 Dermot Foran & David Tymlin |
Issued on Sat 26 Jul 2003 at 19:24
Automatically generated by
POP2000 Tournament Software
Click here for other Draws