Eastern Counties Junior Open 2006
Event No.8 U 14 Boys Singles
| | D.Gaffney (1) |  | | | | | | | | | |
| | |  | D.Gaffney (1) |  | | | | | | | |
| | |  | 6/0 6/0 |  | | | | | | | |
| | S.Mooney |  | |  | | | | | | | |
| | | | |  | D.Gaffney (1) |  | | | | | |
| | | | |  | 6/4 7/6 |  | | | | | |
| | M.McGrath |  | |  | |  | | | | | |
| | |  | C.Cassidy |  | |  | | | | | |
| | |  | 6/2 6/1 | | |  | | | | | |
| | C.Cassidy |  | | | |  | | | | | |
| | | | | | |  | D.Gaffney (1) |  | | | |
| | | | | | |  | 6/3 6/1 |  | | | |
| | J.O'Callaghan |  | | | |  | |  | | | |
| | |  | R.O'Regan |  | |  | |  | | | |
| | |  | 6/2 6/1 |  | |  | |  | | | |
| | R.O'Regan |  | |  | |  | |  | | | |
| | | | |  | A.Lloyd (5) |  | |  | | | |
| | | | |  | 7/5 6/4 | | |  | | | |
| | S.Ahern |  | |  | | | |  | | | |
| | |  | A.Lloyd (5) |  | | | |  | | | |
| | |  | 6/1 6/4 | | | | |  | | | |
| | A.Lloyd (5) |  | | | | | |  | | | |
| | | | | | | | |  | D.Gaffney (1) |  | |
| | | | | | | | |  | 6/0 7/6 |  | |
| | S.Dunne (8) |  | | | | | |  | |  | |
| | |  | S.Dunne (8) |  | | | |  | |  | |
| | |  | 6/2 6/3 |  | | | |  | |  | |
| | B.Cullen |  | |  | | | |  | |  | |
| | | | |  | J.Devine |  | |  | |  | |
| | | | |  | 6/3 6/0 |  | |  | |  | |
| | O.O'Sullivan/Hamill |  | |  | |  | |  | |  | |
| | |  | J.Devine |  | |  | |  | |  | |
| | |  | 2/6 6/2 6/4 | | |  | |  | |  | |
| | J.Devine |  | | | |  | |  | |  | |
| | | | | | |  | S.Martin (4) |  | |  | |
| R.Moore |  | | | | | |  | 6/4 6/3 | | |  | |
|  | S.O'Rourke |  | | | |  | | | |  | |
| S.O'Rourke |  | 6/0 6/1 |  | | | |  | | | |  | |
| | |  | S.O'Rourke |  | |  | | | |  | |
| R.Burke |  | |  | 4/6 6/3 6/3 |  | |  | | | |  | |
|  | R.Burke |  | |  | |  | | | |  | |
| A.Hickey |  | 6/2 6/1 | | |  | |  | | | |  | |
| | | | |  | S.Martin (4) |  | | | |  | |
| B.Rafferty |  | | | |  | 2/6 6/3 6/0 | | | | |  | |
|  | D.Roche |  | |  | | | | | |  | |
| D.Roche |  | 6/1 6/0 |  | |  | | | | | |  | |
| | |  | S.Martin (4) |  | | | | | |  | |
| | |  | 6/0 6/1 | | | | | | |  | |
| | S.Martin (4) |  | | | | | | | |  | |
| | | | | | | | | | |  | R.Hurley (3) |
| | | | | | | | | | |  | 6/3 7/6 6/4 |
| | R.Hurley (3) |  | | | | | | | |  | |
| | |  | R.Hurley (3) |  | | | | | |  | |
| R.McClafferty |  | |  | 6/0 6/3 |  | | | | | |  | |
|  | S.Rooney |  | |  | | | | | |  | |
| S.Rooney |  | w/o | | |  | | | | | |  | |
| | | | |  | R.Hurley (3) |  | | | |  | |
| S.Lowry |  | | | |  | 6/0 6/1 |  | | | |  | |
|  | S.Lowry |  | |  | |  | | | |  | |
| F.Morris |  | 6/2 6/1 |  | |  | |  | | | |  | |
| | |  | C.Duffy |  | |  | | | |  | |
| H.Crowe |  | |  | 7/5 6/1 | | |  | | | |  | |
|  | C.Duffy |  | | | |  | | | |  | |
| C.Duffy |  | w/o | | | | |  | | | |  | |
| | | | | | |  | R.Hurley (3) |  | |  | |
| | | | | | |  | 6/4 6/1 |  | |  | |
| | A.O'Brien |  | | | |  | |  | |  | |
| | |  | S.Brennan |  | |  | |  | |  | |
| | |  | 6/1 6/1 |  | |  | |  | |  | |
| | S.Brennan |  | |  | |  | |  | |  | |
| | | | |  | M.Cronin (7) |  | |  | |  | |
| | | | |  | 6/1 6/0 | | |  | |  | |
| | F.Howley |  | |  | | | |  | |  | |
| | |  | M.Cronin (7) |  | | | |  | |  | |
| | |  | W/O | | | | |  | |  | |
| | M.Cronin (7) |  | | | | | |  | |  | |
| | | | | | | | |  | R.Hurley (3) |  | |
| | | | | | | | |  | 6/4 6/1 | | |
| | O.McCormack (6) |  | | | | | |  | | | |
| | |  | O.McCormack (6) |  | | | |  | | | |
| | |  | 6/3 6/1 |  | | | |  | | | |
| | K.Murphy |  | |  | | | |  | | | |
| | | | |  | H.McHugh |  | |  | | | |
| | | | |  | 6/3 6/2 |  | |  | | | |
| | H.McHugh |  | |  | |  | |  | | | |
| | |  | H.McHugh |  | |  | |  | | | |
| | |  | 6/0 6/0 | | |  | |  | | | |
| | C.McMullin |  | | | |  | |  | | | |
| | | | | | |  | H.McHugh |  | | | |
| | | | | | |  | 1/6 7/6 6/1 | | | | |
| | P.O'Keeffe |  | | | |  | | | | | |
| | |  | P.O'Keeffe |  | |  | | | | | |
| | |  | 6/1 6/1 |  | |  | | | | | |
| | J.O'Donnell |  | |  | |  | | | | | |
| | | | |  | P.O'Keeffe |  | | | | | |
| | | | |  | 6/3 6/1 | | | | | | |
| | K.Weymes |  | |  | | | | | | | |
| | |  | T.O'Hanlon (2) |  | | | | | | | |
| | |  | 6/0 6/0 | | | | | | | | |
| | T.O'Hanlon (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Damon Gaffney |
| 2 Tom O'Hanlon |
| 3 Ross Hurley |
| 4 Stephen Martin |
| 5 Angus Lloyd |
| 6 Oisin McCormack |
| 7 Michael Cronin |
| 8 Sam Dunne |
Issued on Sat 01 Jul 2006 at 16:56
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws