Eastern Counties Junior Open 2006
Event No.7 U 14 Girls Singles
| | S.McRann (1) |  | | | | | | | |
| | |  | S.McRann (1) |  | | | | | |
| | |  | 6/0 6/1 |  | | | | | |
| | A.O' Donnell |  | |  | | | | | |
| | | | |  | S.McRann (1) |  | | | |
| | | | |  | 6/2 6/0 |  | | | |
| | S.Kinsella |  | |  | |  | | | |
| | |  | N.Murtagh |  | |  | | | |
| | |  | 4/6 6/4 6/3 | | |  | | | |
| | N.Murtagh |  | | | |  | | | |
| | | | | | |  | S.McRann (1) |  | |
| | | | | | |  | 6/0 5/7 6/3 |  | |
| | S.Shelly |  | | | |  | |  | |
| | |  | R.Flynn |  | |  | |  | |
| D.Fitzgerald |  | |  | 6/0 6/1 |  | |  | |  | |
|  | R.Flynn |  | |  | |  | |  | |
| R.Flynn |  | 6/1 6/0 | | |  | |  | |  | |
| | | | |  | V.Taeffe (4) |  | |  | |
| A.Nolan |  | | | |  | 6/0 6/2 | | |  | |
|  | A.Nolan |  | |  | | | |  | |
| L.Ryan |  | 6/0 6/1 |  | |  | | | |  | |
| | |  | V.Taeffe (4) |  | | | |  | |
| | |  | 6/3 7/5 | | | | |  | |
| | V.Taeffe (4) |  | | | | | |  | |
| | | | | | | | |  | S.McRann (1) |
| | | | | | | | |  | 6/2 6/1 |
| | N.Gray (3) |  | | | | | |  | |
| | |  | N.Gray (3) |  | | | |  | |
| J.Crotty |  | |  | 6/0 6/1 |  | | | |  | |
|  | J.Crotty |  | |  | | | |  | |
| M.Bourke |  | 6/4 6/1 | | |  | | | |  | |
| | | | |  | N.Gray (3) |  | |  | |
| A.Ahern |  | | | |  | 6/0 6/0 |  | |  | |
|  | A.Ahern |  | |  | |  | |  | |
| M.McGovern |  | 6/0 6/0 |  | |  | |  | |  | |
| | |  | O.Crossan |  | |  | |  | |
| | |  | 6/2 6/4 | | |  | |  | |
| | O.Crossan |  | | | |  | |  | |
| | | | | | |  | N.Gray (3) |  | |
| | | | | | |  | 6/3 6/1 | | |
| | K.Lloyd |  | | | |  | | | |
| | |  | K.Lloyd |  | |  | | | |
| | |  | 6/0 6/3 |  | |  | | | |
| | E.McGrath |  | |  | |  | | | |
| | | | |  | K.Lloyd |  | | | |
| | | | |  | W/O | | | | |
| | E.McVerry |  | |  | | | | | |
| | |  | B.O'Hanlon (2) |  | | | | | |
| | |  | 6/1 6/1 | | | | | | |
| | B.O'Hanlon (2) |  | | | | | | | |
|
| Seeds |
| 1 Susan McRann |
| 2 Becky O'Hanlon |
| 3 Nicola Gray |
| 4 Vera Taeffe |
Issued on Sat 01 Jul 2006 at 16:56
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws