This draw has not been done yet, but the following have been entered:
| No | Player |
| 1 | Jack Crossan |
| 2 | Alex Dillon |
| 3 | Tom Ennis |
| 4 | Barry Fitzpatrick |
| 5 | Sam Hohn |
| 6 | Andrew Ioakimides |
| 7 | Pearse Kelly |
| 8 | Sean Kelly |
| 9 | Harry Lloyd |
| 10 | Coilin MacNamara |
| 11 | Brendan McVerry |
| 12 | Antoine Murphy |
| 13 | Charlie O'Kelly |
| 14 | Sean O'Leary |
 
Automatically generated by
POP Tournament Software
SN: 0 - 0