Eastern Counties Junior Open 2006
Event No.3 U 10 Girls Singles
Table 1| | (1) | (2) | (3) | (4) | (5) | | Hannah JUDGE (1) | | 2 (7/0) | 1 (4/5) | 1 (2/5) | 2 (6/3) | | Claire BYRNE (2) | 1 (0/7) | | 1 (0/7) | 1 (0/7) | 1 (2/5) | | Rachel GRAY (3) | 2 (5/4) | 2 (7/0) | | 1 (2/5) | 1 (3/4) | | Sorcha DOYLE (4) | 2 (5/2) | 2 (7/0) | 2 (5/2) | | 2 (7/0) | | Niamh RYAN (5) | 1 (3/6) | 2 (5/2) | 2 (4/3) | 1 (0/7) | |
|
Table 2| | (1) | (2) | (3) | (4) | (5) | | Kerri GAFFNEY (1) | | 2 (7/0) | 2 (4/3) | 1 (2/5) | 2 (7/0) | | Laragh WALKER (2) | 1 (0/7) | | 1 (0/7) | 1 (0/7) | 1 (0/7) | | Olivia NOLAN (3) | 1 (3/4) | 2 (7/0) | | 1 (3/4) | 2 (7/0) | | Isabelle O'REILLY (4) | 2 (5/2) | 2 (7/0) | 2 (4/3) | | 2 (7/0) | | Helen WALSH (5) | 1 (0/7) | 2 (7/0) | 1 (0/7) | 1 (0/7) | |
|
Table 3| | (1) | (2) | (3) | (4) | (5) | | Aisling CULLEN (1) | | | | | | | Sally DEVINE (2) | | | | | | | Sarah PATTON (3) | | | | | | | Molly O'SULLIVAN (4) | | | | | | | Ciara CROTTY (5) | | | | | |
|
| Name | Played | Won | Sets Won | Games Won |
| Judge Hannah | 4 | 2 | 2 | 19 |
| Byrne Claire | 4 | 0 | 0 | 2 |
| Gray Rachel | 4 | 2 | 2 | 17 |
| Doyle Sorcha | 4 | 4 | 4 | 24 |
| Ryan Niamh | 4 | 2 | 2 | 12 |
| Gaffney Kerri | 4 | 3 | 3 | 20 |
| Walker Laragh | 4 | 0 | 0 | 0 |
| Nolan Olivia | 4 | 2 | 2 | 20 |
| O'Reilly Isabelle | 4 | 4 | 4 | 23 |
| Walsh Helen | 4 | 1 | 1 | 7 |
| Cullen Aisling | 0 | 0 | 0 | 0 |
| Devine Sally | 0 | 0 | 0 | 0 |
| Patton Sarah | 0 | 0 | 0 | 0 |
| O'Sullivan Molly | 0 | 0 | 0 | 0 |
| Crotty Ciara | 0 | 0 | 0 | 0 |
 
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws