Eastern Counties Junior Open 2006
Event No.2 U 9 Boys Singles
Table 1| | (1) | (2) | (3) | (4) | (5) | | Bill MCHUGH (1) | | 1 (0/9) | 1 (3/6) | 1 (3/6) | 2 (5/4) | | Antoine MURPHY (2) | 2 (9/0) | | 2 (7/2) | 2 (8/1) | 2 (9/0) | | Fergus O'ROURKE (3) | 2 (6/3) | 1 (2/7) | | 1 (4/5) | 2 (9/0) | | Patrick MCENROE (4) | 2 (6/3) | 1 (1/8) | 2 (5/4) | | 2 (8/1) | | Michael DUDLEY (5) | 1 (4/5) | 1 (0/9) | 1 (0/9) | 1 (1/8) | |
|
Table 2| | (1) | (2) | (3) | (4) | (5) | | Nick HENIHAN (1) | | | | | | | Cian AHERN (2) | | | | | | | Garreth BYRNE (3) | | | | | | | Sean KELLY (4) | | | | | | | Fred MCHUGH (5) | | | | | |
|
Table 3| | (1) | (2) | (3) | (4) | (5) | | Oisin MCENROE (1) | | | | | | | David MOONEY (2) | | | | | | | Rex LLOYD (3) | | | | | | | Sam O'KELLY (4) | | | | | | | Luke JUDGE (5) | | | | | |
|
| Name | Played | Won | Sets Won | Games Won |
| McHugh Bill | 4 | 1 | 1 | 11 |
| Murphy Antoine | 4 | 4 | 4 | 33 |
| O'Rourke Fergus | 4 | 2 | 2 | 21 |
| McEnroe Patrick | 4 | 3 | 3 | 20 |
| Dudley Michael | 4 | 0 | 0 | 5 |
| Henihan Nick | 0 | 0 | 0 | 0 |
| Ahern Cian | 0 | 0 | 0 | 0 |
| Byrne Garreth | 0 | 0 | 0 | 0 |
| Kelly Sean | 0 | 0 | 0 | 0 |
| McHugh Fred | 0 | 0 | 0 | 0 |
| McEnroe Oisin | 0 | 0 | 0 | 0 |
| Mooney David | 0 | 0 | 0 | 0 |
| Lloyd Rex | 0 | 0 | 0 | 0 |
| O'Kelly Sam | 0 | 0 | 0 | 0 |
| Judge Luke | 0 | 0 | 0 | 0 |
 
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws