| Event No. | Event Name. |
| 1 | U 9 Girls Singles |
| 2 | U 9 Boys Singles |
| 3 | U 10 Girls Singles |
| 4 | U 10 Boys Singles* |
| 5 | U 12 Girls Singles |
| 6 | U 12 Boys Singles |
| 7 | U 14 Girls Singles |
| 8 | U 14 Boys Singles |
| 9 | U 16 Girls Singles |
| 10 | U 16 Boys Singles |
| 11 | U 18 Girls Singles* |
| 12 | U 18 Boys Singles |
| 13 | U 12 Girls Doubles |
| 14 | U 12 Boys Doubles |
| 15 | U 12 Mixed Doubles |
| 16 | U 14 Girls Doubles |
| 17 | U 14 Boys Doubles |
| 18 | U 16 Girls Doubles* |
| 19 | U 16 Boys Doubles* |
| 20 | Girls U-9 Playoffs |
| 21 | U-1O Boys Play-offs |
| 22 | Boys U-9 Playoffs |
| 23 | U 14 Boys Singles Plate |
| 24 | Girls Under 10 Playoffs |
| * indicates draw not done yet! | |
Co. Wicklow LTC
01 286 6684
Automatically generated by
POP Tournament Software
SN: 0 - 0